Havre Daily Roster
Daily jail booking snapshot from the Havre Police Department. Each morning HPD emails the current detention population; this page surfaces the most recent roster and the last 7 days of activity.
Currently Booked
39 inmates on the HPD roster Β· as of 2026-07-30 22:53 UTC
| Name | Age | Booked | Charges |
|---|---|---|---|
| Ruiz, Lafawn | β | β | CITY COURT WARRANT- FTC TK-460-24-818 & 207 & 819 & 25-441PICK UP & HOLD |
| Ealgeman, Stormie | β | β | TIME SERVE |
| Deberry, James | β | β | MSP HOLD |
| Stump, Kelly | 21 | β | SO/ NONE |
| Mcdowell, Cain | 21 | β | SO/$25,000PP/ 07/17/26 1704CCSO/$20,000PD/$585PD/7/24/26 @0700PD/ $4,575 |
| Robinson, Cody | 50 | β | PROBATION VIOLATION TK-455-2026-0000906 |
| Harrison, Dodge | 12 | β | PD/ 080726@0800PD/ $35,000 |
| Severn, Hannah C. | 50 | β | ASSAULT ON A PEACE OFFICER (F) , RESISTING ARREST, OBSTRUCT OF A PEACE OFFICER, ASSAULT WITH BODILY FLUIDS, CRIMINAL MISCHIEF (MAY ONLY BE RELEASED TO KAREN SEVERNS IF BOND PAID) CR-460-2026-0000022 |
| Belcourt, Atreau | β | β | JUST. WARR.-VIOL.OF SUSP. SENT. TK-455-2025-1102 |
| Bailey, Elmo | β | β | POSSESSION OF DANGEROUS DRUGS (F) (ADDRESS) CR-460-2026-20 |
| Lowrance, James | 26 | β | SO/ $1,000,000 |
| Winters, Leo | β | β | D/C (ADDRESS) TK-460-2026-0000386 |
| Rogers, Raini | β | β | THEFT 3RD, POSS OF TOXIC SUB TK-460-2026-0378TRESPASS TO PROPERTY TK-455-2026-0813TRESPASS TO PROPERTY, THEFT (3RD)TK-455-2026-0808 |
| Smith, Ashley | 21 | β | SO/ $10,000 |
| Moccasin, Veronica | 25 | β | DISTRICT COURT WARRANT-VIO OF SUS SENT x2 (GPS) DC-21-2014-0135, 0135 |
| Standingrock, Joe | β | β | SEXUAL ASSAULT TO A MINOR X2 (GPS) DC-21-2026-0041 |
| Chiefstick, Leona | 20 | β | THEFT OF A LIGHT VEHICLE (F) |
| Bahr, Ryan | 50 | β | PFMA 3RD, ENDANGERING WELFARE OF CHILDREN X3 (SCRAM) (GPS) DC-21-2026-0054 |
| Mummey, Casey | 21 | β | SO/072426@0700 |
| Blatter, Joshua | 50 | β | P&P VIOLATION |
| Blackwolf, Rueben | 21 | β | SO/ $75,000 |
| Doney, Sharlie | 21 | β | SO/ $25,000 |
| Oats, Lakotah | β | β | DOC COMMIT |
| Speakthunder, Sarah | 21 | β | SO/ $50,000 |
| Doney, Wade | β | β | NO D/L TK-455-2026-0618 CITY COURT WARRANT β FTA TK-460-2024-0253PHILLIPS COUNTY DISTRICT WARRANT β FTA DC-2023-09 DC WARRANT- THEFT OF L/V, CRIM. END, PFMA 1ST , FLEEING (GPS) DC-21-2026-44 |
| Henry, Stevi | 21 | β | DOC/ 3 YEARS |
| Landon, Brett | 21 | β | SO/ $10,000 |
| Torgerson, Darrin | 21 | β | SO/ $40,000 |
| Whitford, Austin | 21 | β | SO/ O/RβD |
| Dumas, Kevin | 21 | β | SO/ $50,000 |
| Stewart, Haven | 21 | β | SO/ $60,000SO/ $50,000 |
| Johnson, Jayce | 21 | β | DOC/ 5 YEARS |
| Velasquez, Tirrell | β | β | DISTRICT COURT WARRANT-INDECENT EXPOSURE3RD (F), PODP DC-21-2026-0025 |
| Davis, Orchid | β | β | MWP/ NONE |
| Ferguson, Ryan | 21 | β | DOC/ 3 YEARSDOC/ 3 YEARS |
| Flying, Martin Jr | β | β | JUSTICE COURT WARRANTS-FTC X2, VIO COND. OF REL. X2 TK-455-2025-0747, 0319 |
| Probert, Kristopher | 21 | β | DOC/ 6 YEARS |
| Chapman, Mauryonna | β | β | DISTRICT WARRANT-ATTEMPTED HOMICIDE (F), CRIMINAL ENDANGERMENT (F), ASSAULT, DUI1ST (SCRAM OR 24/7)(GPS) DC-21-2025-0033 |
| Chapman, Dashawn | 21 | β | SO/ $1,000,000 |
Last 7 Days
Daily roster diffs β new bookings and releases, day by day
Thu 7/30
Wed 7/29
Tue 7/28
Mon 7/27
Sun 7/26
Sat 7/25
Fri 7/24
Source & Contact
This roster is built from the daily jail roster emailed by the Havre Police Department (Hill County, MT). The Havre PD does not maintain a public online inmate roster, so we publish the email they share with us to keep Hi-Line residents informed.
Notice an error? Contact the Havre Police Department at 406-265-5481 or by email at records@montanablotter.com.
Inmate status can change at any time. Montana Blotter is not affiliated with the Havre Police Department or Hill County. Records reflect booking or detention status only and do not imply guilt or conviction.