Free public records for Montana
Arrests, courts, jails, meetings & county lookup
Daily jail booking snapshot from the Havre Police Department. Each morning HPD emails the current detention population; this page surfaces the most recent roster and the last 7 days of activity.
35 inmates on the HPD roster Β· as of 2026-06-15 17:42 UTC
| Name | Age | Booked | Charges |
|---|---|---|---|
| White, Telera | β | β | JUSTICE COURT WARRANT- VIO. OF COND. OF RELEASE TK-455-26-306 |
| Walker, Charles | β | β | CITY COURT WARRANT-FTA x3 TK-460-26-213 & 263 & 270 & 25-155 |
| Belcourt, Michael | 10 | β | PODD (F), DUI 2ND (WAIVER)(SCRAM) CR-460-2026-12 |
| Perez, Kenneth | 19 | β | GCSO/ $25,000 |
| Skidmore, William | 60 | β | 052826 |
| Lamere-Macdonald, Jared | β | β | CITY COURT WARRANT β FTA TK-460-2024-1251GREAT FALLS MUNICIPAL COURT WARRANTS β FTA X2 TK-275-2025-4522, 2020-3226 |
| Blackwolf, Rueben | 21 | β | SO/ $75,000 |
| Reevis, Marvin | 25 | β | PFMA 4TH (F) (ADDRESS) CR-455-2026-0017 |
| Doney, Sharlie | 21 | β | SO/ $25,000 |
| Oats, Lakotah | β | β | DOC COMMIT |
| Berger, James Jr. | 21 | β | SO/ $50,000 |
| Speakthunder, Sarah | 21 | β | SO/ $50,000 PD/ $1,085 |
| Doney, Wade | β | β | NO D/L TK-455-2026-0618 PHILLIPS COUNTY DISTRICT WARRANT β FTA DC-2023-09 DC WARRANT- THEFT OF L/V, CRIM. END, PFMA 1ST , FLEEING DC-21-2026-44 |
| Lamere, Clinton | 21 | β | SO/ $10,000 |
| Henry, Stevi | 21 | β | SO/ $25,000 |
| Landon, Brett | 21 | β | SO/ $10,000 |
| Torgerson, Darrin | 21 | β | SO/ $40,000 |
| Whitford, Austin | 21 | β | SO/ $20,000 |
| Purkett, Kristina | 21 | β | PP/ $25,000CCSO/ $50,000YCSO/ $25,000 |
| Thomas, Maceo | 21 | β | SO/ $50,000 |
| Small, Cree | 35 | β | CRIM ENDANG. (F), ASSAULT X2, CPODD (F) DC-21-2026-0034 |
| Dumas, Kevin | 21 | β | SO/ $50,000 |
| Warner, Stacie | 50 | β | COCHISE SUPERIOR COURT WARRANT- FRAUDULENT SCHEMES (F), S0200CR202600141TAKING IDENTITYx2 (F), FORGERY (F)DISTRICT COURT WARRANT-FUGITIVE FROM JUSTICE DC-21-2026-0026 |
| Stewart, Haven | 21 | β | SO/ $60,000SO/ $50,000 |
| Johnson, Jayce | 21 | β | DOC/ 5 YEARS |
| Velasquez, Tirrell | 10 | β | DISTRICT COURT WARRANT-INDECENT EXPOSURE3RD (F), PODP DC-21-2026-0025 |
| Davis, Orchid | β | β | MWP/ NONE |
| Short-Lonebear, John | 21 | β | SO/ $10,000CCSO/ $610DOC/ NONE |
| Ferguson, Ryan | 21 | β | DOC/ 3 YEARSDOC/ 3 YEARS |
| Deberry, James | 21 | β | DOC/ 8 YRSUSMS/ NONE |
| Lamere, Joshua | β | β | DOC/ NONE |
| Flying, Martin Jr | β | β | JUSTICE COURT WARRANTS-FTC X2, VIO COND. OF REL. X2 TK-455-2025-0747, 0319 |
| Probert, Kristopher | 21 | β | DOC/ 6 YEARS |
| Chapman, Mauryonna | β | β | DISTRICT WARRANT-ATTEMPTED HOMICIDE (F), CRIMINAL ENDANGERMENT (F), ASSAULT, DUI1ST (SCRAM OR 24/7, GPS) DC-21-2025-0033 |
| Chapman, Dashawn | 21 | β | SO/ $1,000,000 |
Daily roster diffs β new bookings and releases, day by day
Mon 6/15
Sun 6/14
Sat 6/13
Fri 6/12
Thu 6/11
Wed 6/10
Tue 6/9
Source & Contact
This roster is built from the daily jail roster emailed by the Havre Police Department (Hill County, MT). The Havre PD does not maintain a public online inmate roster, so we publish the email they share with us to keep Hi-Line residents informed.
Notice an error? Contact the Havre Police Department at 406-265-5481 or by email at records@montanablotter.com.
Inmate status can change at any time. Montana Blotter is not affiliated with the Havre Police Department or Hill County. Records reflect booking or detention status only and do not imply guilt or conviction.