THURSDAY, AUGUST 13, 2026
VOL. III · NO. 524
Price: Free · Records open to the public
The Montana Blotter
Public records, reported plainly — from every county in the Treasure State.
Established 2026
Edition
THURSDAY, AUGUST 13, 2026
Helena
βΒ°F · Clear
Records
51,776
Blotters
874
Bookings
10,777
Court Ev.
519
Sanctions
35
Mt. Counties
56
Active missing-person alert β Great Falls Police Department
Whitegrass, Dejah Cherrae last seen Aug 12, 2026 12:00 AM.
Anyone with information should contact the local sheriff's office.
Lead Report
SUBJECT STOP at Bozeman, MT
The agency responded to 214 incidents on 08/12/26. Below is the full log: 00:05 β TRAFFIC STOP at Bozeman, MT (CFS: CFS26-116883) 01:18 β WELFARE CHECK at Bozeman, MT (CFS: CFS26-116904) 02:05 β PATROL CHECK at Bozeman, MT (CFS: CFS26-116917) 02:29 β DRUGS atβ¦
Statewide Β· Updated hourly
Today’s blotter
From county detention records
Latest jail bookings
| Name | County | Charge | Booked | Status |
|---|---|---|---|---|
| Southern, Christina Ann | Missoula | 1. Driving Under The Influence Of Alcohol and or Drugs - 4th or Subsequent Offense | Felony | MCSO/ | Bond $0.00; 2. Criminal Possession of Drugs With Intent to Distribute | Felony | MCSO/ | Bond $0.00; 3. Criminal Possession Of Dangerous Drugs - Not Otherwise Provided For in Subsection 45-9-102(1) or (2) | Felony | MCSO/ | Bond $0.00 | 2026-08-13 03:58:42 | Booked |
| Sowers, Amanda Lynn | Jefferson | Charge: 61-8-1002(1)(b)[AGG1st] - Aggravated Operate Non-Commercial Vehicle With Alcohol Concentration of 0.08% BAC or Greater - 1st O; Arrest Date 08/13/2026; Bond - Cash/Surety, $1085.00; | 2026-08-13 00:00:00 | Booked |
| Watson, Ashley | Lewis and Clark | Charge: 45-6-301(1) [1] - Theft - Shoplifting - 1st Offense | 2026-08-12 15:39:00 | Booked |
| Ash, Robert Martin | Yellowstone | Charge details available on the official Yellowstone County inmate page. | 2026-08-12 00:00:00 | Booked |
| Lundberg, Matthew Mason | Ravalli | Charge: 61-5-212(1)(b)(iii) - Driving a Motor Vehicle While Privilege To Do So Is Susp/Revok-Susp For 61-8-1002 and 61-8-1016; Arrest Date 08/12/2026;; Charge: 61-6-301(1)[2nd] - Owner Permitting Operation Of Vehicle Without Liability Insurance - 2nd Offense; Arrest Date 08/12/2026;; Charge: 61-3-312 - Operating With Expired Registration - Failure to Reregister; Arrest Date 08/12/2026;; Charge: 46-23-1012 - Probation Violation; Arrest Date 08/12/2026; Bond - No Bond, $0.00; | 2026-08-12 00:00:00 | Booked |
An arrest is not a determination of guilt. All persons are presumed innocent until proven guilty in a court of law.
THURSDAY, AUGUST 13, 2026
— A-1 —
© 2026 Montana Blotter · Free Public Records