WEDNESDAY, AUGUST 26, 2026
VOL. III · NO. 526
Price: Free · Records open to the public
The Montana Blotter
Public records, reported plainly — from every county in the Treasure State.
Established 2026
Edition
WEDNESDAY, AUGUST 26, 2026
Helena
βΒ°F · Clear
Records
54,593
Blotters
911
Bookings
11,611
Court Ev.
520
Sanctions
35
Mt. Counties
56
Active missing-person alert β Flathead County Sheriff
Eystad, Tavia Larae last seen Aug 18, 2026 12:00 AM.
Anyone with information should contact the local sheriff's office.
Lead Report
E at 2ND ST / TO KILL THE RP
Business checks and vehicle inspections were the most common incident types. Notable incidents include a reported walk-in card on Highway 93 S and multiple extra patrols in Whitefish City. Peak activity occurred during lunch hours (12-1 pm). // Historical Perβ¦
Statewide Β· Updated hourly
Today’s blotter
From county detention records
Latest jail bookings
| Name | County | Charge | Booked | Status |
|---|---|---|---|---|
| Geer, Ricky Ray | Missoula | 1. Driving Under The Influence Of Alcohol and or Drugs - 1st Offense | Misdemeanor | MPD/Langton, Tyler | Bond $885.00 | Cash/Surety | 2026-08-23 04:32:42 | Booked |
| Howard, Hannah Marie | Yellowstone | Charge details available on the official Yellowstone County inmate page. | 2026-08-23 00:00:00 | Booked |
| Bachik, Mark | Ravalli | Charge: 61-7-106[2nd] - Fail To Stop And ID Self After Striking Unattended Vehicle - 2nd Offense; Arrest Date 08/22/2026; Bond - Bail Bond (Surety), $385.00; Set By Bond Schedule;; Charge: 61-8-1002(1)(a)[2nd] - Driving Under The Influence Of Alcohol and or Drugs - 2nd Offense; Arrest Date 08/22/2026; Bond - Bail Bond (Surety), $1685.00; Set By Bond Schedule;; Charge: 61-7-105(1)(c)[2] - Leave Scene of Accident Resulting in Property Damage Over $1000 w/o Permission From Law Enforcement; Arrest Date 08/22/2026; Bond - Bail Bond (Surety), $285.00; Set By Bond Schedule; | 2026-08-22 00:00:00 | Booked |
| Douglas, Colt | Lewis and Clark | Weekender-Commit Sentenced: Serving 0 days - Concurrent Page 2 of 12 Name Age Sex Booking Date & Time Booking # Hold Reasons | 2026-08-21 12:40:00 | Booked |
| Byron, Richard Joseph | Fergus | Booked in on: 8/20/2026 Charge: (M) DUI 3rd Offense Lewistown City Court - TK-380-2025-400 No Bond - Serving Time | 2026-08-20 00:00:00 | Booked |
An arrest is not a determination of guilt. All persons are presumed innocent until proven guilty in a court of law.
WEDNESDAY, AUGUST 26, 2026
— A-1 —
© 2026 Montana Blotter · Free Public Records